JDC 2010 Reports
Number of registration per country
| Country | Number |
| Egypt | 665 |
| Afghanistan | 12 |
| Jordan | 8 |
| Colombia | 3 |
| Cyprus | 3 |
| Comoros | 3 |
| Paraguay | 2 |
| Bangladesh | 2 |
| Liechtenstein | 2 |
| Faroe Islands | 2 |
| Albania | 2 |
| Bosnia and Herzegovina | 2 |
| Belarus | 2 |
| Peru | 2 |
| Hungary | 2 |
| Eritrea | 2 |
| Switzerland | 2 |
| United States | 2 |
| Lebanon | 1 |
| Pakistan | 1 |
| Brazil | 1 |
| Sudan | 1 |
| Turkey | 1 |
| United Arab Emirates | 1 |
| Tuvalu | 1 |
| Nepal | 1 |
| Trinidad and Tobago | 1 |
| Western Sahara | 1 |
| Anguilla | 1 |
| Costa Rica | 1 |
| Uzbekistan | 1 |
| Andorra | 1 |
| Malta | 1 |
| Somalia | 1 |
| Guyana | 1 |
| Romania | 1 |
| Guatemala | 1 |
| Morocco | 1 |
| Pitcairn Islands | 1 |
| Nigeria | 1 |
| El Salvador | 1 |
| Republic of the Congo | 1 |
| Mongolia | 1 |
| Nauru | 1 |
| Tokelau | 1 |
| Cape Verde | 1 |
| Thailand | 1 |
| Lesotho | 1 |
| Finland | 1 |
| Burkina Faso | 1 |
| Panama | 1 |
| Philippines | 1 |
| Netherlands Antilles | 1 |
| Angola | 1 |
| Armenia | 1 |
| Guernsey | 1 |
| Brunei | 1 |
| U.S. Virgin Islands | 1 |
| China | 1 |
| Vietnam | 1 |
| Monaco | 1 |
| Malawi | 1 |
| Kuwait | 1 |
| Sierra Leone | 1 |
| Zambia | 1 |
| Benin | 1 |
| Jamaica | 1 |
| Madagascar | 1 |
| Georgia | 1 |
| Kyrgyzstan | 1 |
| Germany | 1 |
| Belgium | 1 |
| Cambodia | 1 |
| Cook Islands | 1 |
| Taiwan | 1 |
| Macau | 1 |
| Indonesia | 1 |
| Fiji | 1 |
| Japan | 1 |
| Ethiopia | 1 |
Attendees by gender:-
| Gender | Number |
| Male | 548 |
| Female | 229 |
Attendees by graduation year:-
| count(uid) | value |
| 1 | zgKWWxvf |
| 1 | YFCFFFCCK |
| 1 | yezjeue |
| 1 | yelain |
| 1 | ybhorva |
| 1 | xhlskqz |
| 1 | wrenee |
| 1 | vwTCWxeYnzpWcUCQ |
| 1 | VwnJUvkmblpruLawSC |
| 1 | vvGWgBhyzPBokYQDsCD |
| 1 | vRwnZEpFISoOhva |
| 1 | VpZHTHefhDRUc |
| 1 | VCFNUKSEB |
| 1 | UnbMBnMt |
| 1 | tKibCCFGcREIYHZ |
| 1 | tgdct |
| 1 | teath |
| 30 | Student |
| 1 | shZweFknPDinqVtdN |
| 1 | PhD |
| 1 | oHTiTBnHIdZqcRJtRCO |
| 1 | obcxkyb |
| 29 | New York |
| 16 | NA |
| 1 | MoZUMHENdnl |
| 1 | LpRFwYLvCOxItY |
| 1 | lpbvzsn |
| 1 | lJyiBOyRi |
| 1 | letmuzjhcb |
| 1 | kteadla |
| 1 | jXewtlyDwERtywR |
| 1 | jkoeepg |
| 1 | IGWGG |
| 1 | htcht |
| 1 | HPUsibCfeSFldb |
| 1 | glabosc |
| 1 | GFjsYweBumdhQ |
| 1 | gfeaf |
| 1 | FUPPU |
| 1 | fgdfgf |
| 1 | FCkzVaQHRPoH |
| 1 | ERUjPCWgcMiPGZ |
| 1 | erqfdgb |
| 1 | DZjSJQzqyxUpzBLHo |
| 1 | dmxigge |
| 1 | ddd |
| 1 | dada |
| 1 | cdiFyEhdzF |
| 1 | BsUAlgTjOrB |
| 1 | BeGYlgMIXQcOAd |
| 1 | bbthf |
| 1 | BadoCNvz |
| 1 | aUjwjbpIwykdtYYtb |
| 1 | agdgpsw |
| 1 | 9775685131 |
| 1 | 9683573797 |
| 1 | 7881122594 |
| 1 | 6507307220 |
| 1 | 5750648513 |
| 1 | 4 |
| 1 | 2462223393 |
| 1 | 2014 |
| 1 | 2013 |
| 10 | 2012 |
| 28 | 2011 |
| 41 | 2010 |
| 70 | 2009 |
| 75 | 2008 |
| 82 | 2007 |
| 105 | 2006 |
| 67 | 2005 |
| 49 | 2004 |
| 38 | 2003 |
| 26 | 2002 |
| 11 | 2001 |
| 17 | 2000 |
| 5 | 1999 |
| 3 | 1998 |
| 6 | 1997 |
| 1 | 1996 |
| 2 | 1994 |
| 2 | 1993 |
| 4 | 1992 |
| 1 | 1988 |
Attendees' university "Undergraduates only":-
| Number | University |
| 20 | Menofia University |
| 12 | Helwan University |
| 12 | Ain Shams University |
| 8 | Tanta University |
| 8 | Cairo University |
| 6 | Mansoura University |
| 3 | German University in Cairo |
| 3 | Alexandria University |
| 3 | AAST |
| 2 | Shorouk Academy |
| 2 | Minia University |
| 2 | Modern Science and Arts University |
| 2 | Modern Academy |
| 2 | HIMIT |
| 1 | Quaid-E-Awam university nawab shah (sindh)pakistan |
| 1 | The British University in Egypt |
| 1 | Zagazig |
| 1 | suez canal |
| 1 | AIET Alexandria institute of enginerring & technology |
| 1 | El-Sherouk Academy |
| 1 | Nile University |
| 1 | Akhbar-Alyoum Academy |
| 1 | Kookmin University |
| 1 | monfia university |
| 1 | 4465559951 |
| 1 | 1633547983 |
| 1 | 8678402372 |
| 1 | 2646673677 |
| 1 | 4056801776 |
| 1 | 0762181144 |
| 1 | MCIT Scholarship |
| 1 | dfwsfcws |
| 1 | ee |
| 1 | Minia |
| 1 | ud |
| 1 | the british university |
Developers looking for jobs:-
| Looking for job | Number |
| 0 | 323 |
| 1 | 457 |
0: Not looking for job, 1: looking for job
Employed vs Not Employed:-
| Dont Have Job | Number |
| 0 | 630 |
| 1 | 150 |
0: Already Eomplyed, 1: Not Employed
Application Server knowledge:-
| Number | Application Server |
| 431 | Tomcat |
| 226 | Glass Fish |
| 189 | Oracle Application Server |
| 184 | IBM Websphere |
| 162 | Microsoft IIS |
| 159 | JBOSS AS |
| 125 | I do not have knowledge of any application server |
| 117 | Oracle Weblogic Application Server |
| 60 | Apache Geronimo |
| 32 | Mule |